FINANCIAL MARKET NEWS AND EVENTS |
---|
EVENTS OF SIGNIFICANCE | |
---|---|
Nov 7, 2013 | Twitter market debut (TWTR on NYSE): Offer = $26 per share. Closed at $44.90 per share, for total market value of $23B. |
Oct 25, 2013 | JPMorgan Chase reaches agreement with Federal Housing Finance Authority (overseer of Fannie Mae and Freddie Mac) to pay penalty of $5.1B to resolve charges of misleading investors on risky loans and mortgage securities it sold before 2007 housing market collapse. |
Oct 17, 2013 | This is the day the US govt was to default on its debt if the Republican Congress and the Obama administration failed to reach a budget deal and extend the debt ceiling. At the very last mininute last night, Speaker Boehner and some top House GOP went along with a bipartisan deal (Senate vote: 81-18 in favor. House vote: 285-144 in favor, with 87 Republicans in favor and 144 against; all Democrats in favor). Thus, the unthinkable international embarassment of a US default was avoided. But funding is only until Jan 15, 2014 and borrowing authority only extended until Feb 7, 2014 :( |
Mar 1, 2013 | With no budget deal between President Obama and the Republican Congress, sequestration begins: about $1.2Tr in automatic spending cuts [Although there were dire predictions of an economic catastrophe, the financial markets and the economy were mostly resilient] |
Jan 1, 2013 | President Obama and Congress strike a deal to avoid "Fiscal Cliff" aka sequestration: (a) End payroll tax holiday, which was designed to stimulate the weak economy in 2010 (b) Top marginal tax rate up from 35% to Clinton's rate of 39.6% [Note: Budget sequestration was postponed to March 2013] |
May 18, 2012 | Facebook market debuts (FB on Nasdaq). Offer = $38. Closed at $38.23. Market value over $100B. |
Aug 5, 2011 | S&P downgrades U.S. Treasury bond from AAA to AA+ ; Stock market plunges 7% next day [Stock quickly recovered and later traded at historical highs into 2013 and beyond] |
Aug 2, 2011 | Budget Control Act 2011: Only $1Tr in cuts; no revenue increses; auto $1.2Tr in cuts if no budget agreement by Jan 2013 (last aspect called sequestration) |
Sep 30, 2008 | President George W. Bush signs Wall Street Bailout bill into law ($700B) |
Sep 29, 2008 | Financial crisis begins: Market collapses, S&P500 and Nasdaq lose 9% |
Sep 15, 2008 | Lehman Brothers files for bankruptcy and later goes out of business. |
Sep 7, 2008 | Fannie Mae and Freddie Mac file for bankruptcy; siezed by government |
Mar 7, 2001 | Alan Greenspan warns that banks were lending aggressively at the peak of a cycle |
KEY FINANCIAL MARKETS INDICES | |||
---|---|---|---|
Dec 2012 | Dec 2011 | Dec 2010 | |
S&P 500 |
1,426 | 1,257.60 | 1,257.64 |
Dow Jones Ind. Avg. |
13,104 | 12,217.56 | 11,577.51 |
Gold |
$1,282 (Oct 2013) | $1,607 (Aug 2012) | |
Crude Oil (WTI) |
$102 (Oct 2012) | $91.39 (Aug 2013) | |
10-year T-Bond Yield |
2.67% | 1.87% | 3.31% |
Mortgage Rate (30-year) |
4.49% (Oct 2013) | 3.48% (Aug 2013) | |
$1 = |
€0.74 (Oct 2013) | €0.77 | €0.7546 |
STOCKS TO WATCH | ||||||
---|---|---|---|---|---|---|
October 16, 2013 | Dec 2012 |
Dec 2011 | ||||
Price | P/E | Market Cap | Div. Yield | Price | Price | |
Apple |
$455B | $532 | $405 | |||
Google |
$300B | $707 | $645.90 | |||
Facebook |
$125B | $27 | NA | |||
JP Morgan Chase |
$205B | $44 | $33.25 | |||
Microsoft |
$289B | $27 | $25.96 |